To join the branch news group, e-mail:-
thcamra+subscribe (at) thcamra.groups.io
Trafford & Hulme CAMRA currently organise the Chorlton Beer & Cider Festival in conjunction with St Clement's Church, Chorlton
The festival offers visitors the opportunity to sample a much wider selection of real ales than you could do at even the best pub. All Trafford & Hulme festivals also feature a range of traditional cider & perries.
The eight Greater Manchester branches of CAMRA join together to organise the Manchester Beer and Cider Festival, the innaugaural festival being arranged for January 2014 at the iconic Manchester Velodrome at the National Cycling Centre.
In addition, many members of the branch volunteer at other CAMRA festivals including the The Great British Beer Festival.
All CAMRA festivals rely on the efforts of CAMRA volunteers to run. Volunteering to work at beer festivals is great fun and an excellent way to make new friends.
This is the list of foreign bottled beers ordered for the 2nd Manchester Museum Of Science And Industry Real Ale & Cider Festival.
As ever, the list is subject to change and availability of a given beer cannot be guaranteed.
Brewery | Tasting Notes | ABV |
BELGIUM | ||
Trappist | Beers brewed to strict order by Trappist Monks |
|
Orval | Golden amber with a sour apple aroma | 6.2 |
Rochefort 8 | Dark and complex with a great balance | 9.3 |
Westmalle Tripel | A hoppy bitter tripel full of character | 9 |
|
|
|
Regional Beers | A selection from some of Belgium’s Regional selection | |
De la Senne Taras Bulba | Golden hoppy ale with citrus tones | 4.5 |
De la Senne Zinnebir | Sweet malty, fruity and yeasty with a smooth bitterness | 5.8 |
Dupont Moinette Blonde | A golden ale with a yeasty malty aroma, very nice | 8.5 |
Dupont Saison | Classic Saison style ale, perhaps the best in Belgium | 6.5 |
De Ranke XX Bitter | A classic ‘strong bitter’ ale, one of the best bitter ales in Belgium | 6.2 |
Slaapmutske Blonde | ‘Nightcap’ is a wonderful blonde beer with a nice balance of malts, citrus, and yeast. | 6.4 |
St Bernardus Pater 6 | Slightly dry and full flavoured, punching above it’s weight at 6.7% | 6.7 |
St Bernardus Wit | Excellent Wit beer made using citrus spices | 5.5 |
St Feuillien Blonde | This light ale has a deep golden colour with a smooth, frothy head. | 7.5 |
St Feuillien Triple | One of the best Belgian triples well balanced and flavoursome | 8.5 |
|
|
|
Geuze Beers | Complex sour beers brewed using spontaneous fermentation, for connoisseurs | |
Frank Boon Oude Geuze | A subtle blend of aged lambics, slightly sour with a citrus, musty aroma | 5 |
|
|
|
Fruit Beers | A small selection of this popular style of beer | |
Liefmans Cuvee Brut Kriek | A sweet cherry beer made with brown ale | 6 |
Timmermans Peche | A light and refreshing peach beer | 4 |
Timmermans Strawberry | Refreshing and subtle strawberry beer | 4 |
Lindemanns Cassis | Blackcurrant beer with a champagne like finish | 3.5 |
| ||
HOLLAND | ||
De Molen Vuur & Vlam | A wonderful hoppy, bitter beer in the American IPA style | 6.2 |
| ||
GERMANY | ||
Andechser Weisse Hefetrüb | One of Germany’s best Weisse beers, a subtle banana and spicy mouthfeel and a dry finish | 5.5 |
Ayinger Brau Jahrhundert (Hell) | Golden in colour with a hint of lemon, some caramel sweetness, with a crisp clean finish | 5.5 |
Göller Original | An aromatic dry pilsner with a lingering finish | 4.9 |
Göller Zeiler Hell | A bitter-sweet favour with a light to medium body | 4.9 |
Göller Brotzeit Seidla | A complex bitter beer with a dry finish and a hint of vanilla softer than pils | 4.3 |
Gut Forsting Export Hell | A superbly crafted ‘Helles’, a smooth mouthfeel with a well balanced body | 5.2 |
Hellers Kölsch | From a small brew pub in Cologne, rarely seen outside Germany, a slightly sweet Kölsch | 5 |
Gastof Kraus Hefeweizen | A smooth beer with the aroma of banana, clove and lemon, crisp and sweet | 5.5 |
Gastof Kraus Edelpils | Crisp and refreshing, slightly buttery and a gentle malt flavour with subtle spices | 4.7 |
Tegernseer Spezial | A pale yellow beer with a malty, grainy, grassy aroma and a fruity aroma | 5.6 |
Tegernsee Hell | With malty and lemon notes this is a very nice ‘Helles’, with a mildly hoppy, dry finish | 4.8 |
Tegernsee Max Joseph | Golden in colour with a light citrus aroma, with a slightly sweet honey/citrus taste | 5.2 |
This is the list of beers delivered to the 2nd Manchester Museum Of Science And Industry Real Ale & Cider Festival.
The festival theme is Mills & Lakes with 60% of the beers coming from Greater Manchester with the remainder from the county of Cumbria.
As ever, the list is subject to change and availability of a given beer at any session cannot be guaranteed.
Manchester Breweries | |||
Brewery | Beer | Style | ABV |
Allgates (Wigan) | All Black | M | 3.6% |
Kiwi Best Bitter | BB | 4.2% | |
Marynka | B | 4.1% | |
Bank Top (Bank Top, Bolton) | Dark Mild | M | 4.0% |
Old Slapper | GA | 4.2% | |
Sweeney's | B | 3.8% | |
Blackedge (Horwich, Bolton) | Blonde | GA | 4.5% |
Black | S | 4.0% | |
Boggart (Newton Heath) | Cascade | B | 4.0% |
Nibb | BB | 4.4% | |
Rum Porter | P | 4.6% | |
Bootleg (Chorlton) | Chorlton Pale Ale | B | 4.0% |
Derailed (Festival Special) | BB | 4.5% | |
Brightside (Bury) | Darkside | S | 4.6% |
Odin | B | 3.8% | |
Dunham Massey (Dunham Massey) | Cheshire IPA | SB | 4.7% |
Dark | M | 3.8% | |
Obelisk | GA | 3.9% | |
Milk Stout | S | 4.0% | |
Electrik Ale Experiment (Chorlton) (brewed at Happy Valley, Bollington) | Bright Spark | GA | 3.7% |
Greenfield (Greenfield, Saddleworth) | Thirst Born | GA | 4.1% |
Vanilla Stout | S | 5.2% | |
Greenmill (Rochdale) | A Bitter T'ale | B | 4.0% |
Old Git | GA | 4.2% | |
Hornbeam (Denton) | Black Coral Stout | S | 4.5% |
Citrus Temptation | GA | 3.8% | |
White Swan | Sp | 4.6% | |
Marble (Manchester) | Earl Grey IPA | SB | 6.8% |
Ginger | Sp | 4.5% | |
Spring | GA | 4.6% | |
Millstone (Mossley, Tameside) | Stout | S | 4.5% |
Tiger Rut | GA | 4.0% | |
Outstanding (Bury) | Mag's Curious Stout | S | 5.3% |
Standing Out | GA | 5.5% | |
Thirsty Engine | GA | 3.9% | |
White | Sp | 5.0% | |
Phoenix (Heywood) | Spotland Gold | GA | 4.1% |
Black Bee | P | 4.5% | |
Pale Moonlight | BB | 4.2% | |
Pictish (Rochdale) | Brewers Gold | B | 3.8% |
Dolmen | B | 4.0% | |
Cluster | GA | 4.1% | |
Prospect (Standish, Wigan) | Dragon Ale | Sp | 4.4% |
Silver Tally | GA | 3.7% | |
Quantum Brewing (Stockport) | Bitter | B | 3.8% |
Chinook IPA | GA | 5.5% | |
Wilson Potter (Middleton) | In The Black | S | 4.2% |
Triple Gem | GA | 3.9% | |
| |||
Cumbrian Breweries | |||
Brewery | Beer | Style | ABV |
Barngates (Ambleside) | Tag Lag | BB | 4.4% |
Tenacious Ted | B | 3.8% | |
Westmorland Gold | GA | 4.2% | |
Coniston (Coniston) | Olivers Light Ale | M | 3.4% |
Special Oatmeal Stout | S | 4.5% | |
Cumbrian Legendary Ales (Ambleside) | Grasmore Dark Ale | OA | 4.3% |
Loweswater Gold | GA | 4.3% | |
Derwent (Silloth Wigton) | Carlisle State | B | 3.7% |
Derwent Blonde | Sp | 4.2% | |
Foxfield (Foxfield) | Dark Mild | M | 3.6% |
Simon's Strong Stout | S | 6.8% | |
Greenodd (Greenodd) | Brunette | BB | 4.5% |
Citra | GA | 4.0% | |
Hardknott (Millom) | Code Black | SB | 5.6% |
Cool Fusion | Sp | 4.4% | |
Katalyst | GA | 3.8% | |
Hawkshead (Stavely, Kendal) | Bitter | B | 3.7% |
Brodies Prime | P | 4.9% | |
Dry Stone Stout | S | 4.5% | |
Red | BB | 4.2% | |
Windemere Pale | GA | 3.5% | |
Stringers (Ulverston) | Hop Priest | SB | 6.5% |
Piggies Porter | P | 4.7% | |
Plan B | Sp | 3.7% | |
West Coast Blond | BB | 4.4% | |
Ulverston (Ulverston) | Another Fine Mess | B | 4.0% |
Flying Elephants | GA | 3.7% | |
Fra Diavolo | P | 4.3% | |
Unsworths Yard (Cartmel) | Crusader Gold | GA | 4.1% |
Key to beer styles
Abbreviation | Style |
B | Bitter |
BB | Best Bitter |
SB | Strong Bitter |
GA | Golden Ale |
M | Mild |
O | Old Ale |
P | Porter |
S | Stout |
Sp | Speciality Beer (Wheat Beers, Fruit & Spiced beers) |
This is the list of ciders & perries ordered for the 2nd Manchester Museum Of Science And Industry Real Ale & Cider Festival.
As ever, the list is subject to change and availability of a given cider or perry cannot be guaranteed.
CIDER | |||
Producer | Cider | ABV | Taste |
Broadoak | Moonshine | 7.5 | Medium/Sweet |
Bristol Port | 7.5 | Medium/Dry | |
KB | 7.5 | Medium | |
Old Bristolian | 7.5 | Medium/Dry | |
Gwynt Y Ddraig | Happy Daze | 4.5 | Medium/Dry |
Black Dragon | 7.2 | Medium | |
Dog Dancer | 6.5 | Dry | |
Fiery Fox | 6.5 | Medium | |
Farmhouse Scrumpy | 5.5 | Medium/Dry | |
Haymaker | 6.5 | Medium/Dry | |
Farmhouse Dry | 6.5 | Dry | |
Hecks | Brown's | 6.5 | Medium/Sweet |
Portwine Of Glastonbury | 6.5 | Medium/Sweet | |
Kingston Black | 6.5 | Medium/Sweet | |
Morgan's Sweet | 6.5 | Sweet | |
Yarlington Mill | 6.5 | Medium/Dry | |
PERRY | |||
Producer | Cider | ABV | Taste |
Broadoak | Perry | 7.5 | Sweet |
Gwynt Y Ddraig | Two Trees | 4.5 | Medium/Sweet |
Hecks | Blakeney Red | 6.5 | Medium/Dry |
Cider: -
Broadoak - Moonshine
Gwynt Y Ddraig - Black Dragon
Old Monty's Rum Cask (Exclusive to Natural Cider Company)
Gwynt Y Ddraig - Kingston Black
plus 2 Others (Hopefully exclusive ones)
Perry: -
Broadoak - Perry
Gwynt Y Ddraig - Two Trees
The following beers are expected to be available at opening on Saturday at Manchester Museum of Science & Industry Real Ale Festival 2011.
Details for the Museum Of Science & Industry Festival as follows.
Opening Times:
Friday 26th March 6pm - 10.30pm
Saturday 26th March 12pm - 10.30pm
Trafford & Hulme CAMRA and the Museum Of Science & Industry (MOSI), Manchester are pleased to confirm a new real ale festival to be held within in Mancheser City Centre.
The venue will be the splendour of MOSI's Power Hall. The inaugoral festival will run from 6pm on Friday 25th May 2011 to 10.30pm on Saturday the 26th.
Mancheser's Museum Of Science & Industry is located on Liverpool Road in the city centre's Castlefield district, a short walk from Deansgate Railway station & Manchester Central (G-Mex) conference & exhibition centre.
The 15th Chorlton Beer and Cider Festival will be held on 11th - 13th July 2019 at St Clement's Church on Edge Lane in Chorlton-cum-Hardy.
Run in conjunction with St Clements, the festival began in 2005 to raise funds for the repair of the church buildings, but has grown to become a firm fixture in the Chorlton social calendar and the branch's premier festival. The festival continues to raise funds for the upkeep of the church complex which offers a wide range of meeting places serving the Chorlton community.
The festival takes place in the buildings and grounds of the Church. 2019 will see the festival focus on local breweries and community events. Expect 60+ beer plus one of Manchester's largest cider & perry bars with over 50 traditional ciders & perries.
There's live music in the grounds and a range of quality street food available at each session.
For more info see www.chorltonbeerfestival.org.uk
In March 2011 Trafford & Hulme CAMRA joined with Manchester Museum Of Science & Industry (MOSI) to organise the First MOSI Real Ale Festival which was followed by a successful second festival in March 2012.
For 2013, the festival has moved to September. The Third MOSI Real Ale & Cider Festival will take place from Thursday 26th to Saturday 28th September 2013.
Page 5 of 5